The Seed Exchange for 2024 will remain open until 31 December 2024.
To order, see the options at the end of list below.
Any queries regarding the Seed Exchange should be directed to
Jeanie at:
seed-ex@auriculas.org.uk
ID | Species | Name | Donor |
---|---|---|---|
1 | Au | Alpines OP | DS |
2 | Au | Alpine seed mixed from named plants 2023 HP | DS |
3 | Au | Angel Eyes - Stripe (OP) | LK |
4 | Au | Avril x Calcaria - LCA Alpines (HP) | CG |
5 | Au | Bailey Boy - Border (OP) | LP |
6 | Au | Barbara - Alpine (OP) | LK |
7 | Au | Blue Border - produces pink & cream shades (OP) | BC |
8 | Au | Broadwell Gold - Border (OP) |
BC |
9 | Au | Charles Rennie - Border (OP) | BC |
10 | Au | Corntime - Self (OP) | LK |
11 | Au | Dilly Dilly - Alpine (OP) | LK |
12 | Au | Dragon's Hoard - Alpine (OP) | LK |
13 | Au | Eaton Dawn - Self (OP) | LK |
14 | Au | Eden Lilactime x Fancy Pants - Border x Fancy (HP) | LP |
15 | Au | Eden Lilactime x Stella South - Border x Alpine (HP) | LP |
16 |
Au |
El Zocco x Windermere - Blue Selfs (HP) |
BC |
17 | Au | Finlay Thomas - Self (OP) | LK |
18 | Au | Finlay Thomas x Bob's Yellow - Self (HP) | LK |
19 | Au | Highland Park - Alpine (OP) | LK |
20 | Au | Highland Park x Barbara - LCA Alpines (HP) | LK |
21 | Au | Highland Park x Blue Yodeller - LCA Alpines (HP) | LK |
22 | Au | Lilac Domino x White Border - Self x Border (HP) | LP |
23 | Au | Lilac Domino x Moulin Rouge - Self (HP) | LK |
24 | Au | Lucy T x Calcaria - LCA Alpines (HP) | CG |
25 | Au | mixed OP ??? | LP |
26 | Au | Moulin Rouge - Self (OP) | LK |
27 |
Au |
Moulin Rouge x Lilac Domino - Self (HP) |
LK |
28 | Au | Old Irish Blue - Border (OP) | BC |
29 | Au | Scorcher - Self (OP) | LK |
30 | Au | Scorcher x Lemon Drop - Selfs (HP) | LK |
31 | Au | Septimus Green x Clipper - Edged (HP) | CG |
32 | Au | Sophie x Highland Park - LCA Alpines (HP) | CG |
33 | Au | St. Boswells x Warwick - Edged (HP) | CG |
34 | Au | Stella South x White Border - Alpine x Border (HP) | LP |
35 | Au | Twiggy - Self (OP) | LK |
36 | Au | Uncle Eric - Alpine (OP) | LM |
37 | Pol | Dark Ground GLP |
DS |
38 | Pol | Dark Ground GLP |
CG |
39 | Pol | Mixed (OP) |
LH |
40 | Pol | Large Yellow Polyanthus (HP) |
DSa |
41 | Pol | Marine Blue (HP) 2023 |
JG |
42 | Pol | New Pinks (HP) 2023 |
JG |
43 | Pol | Lindsey Laced x Silver Laced (OP) 2023 |
LK |
44 | Pol | Jack in the Green |
JJ |
To see Primula images click for Primula World |
|||
45 | Pr | allionii | Don |
46 | Pr | alpicola alba | JJ |
47 | Pr | alpicola violacea | JJ |
48 | Pr | aurantiaca Hybrids | JJ |
49 | Pr | beesiana | Don |
50 | Pr | bulleyana Hybrids | Don |
51 | Pr | bulleyana | JJ |
52 |
Pr |
burmanica |
JJ |
53 | Pr | capitata | JJ |
54 | Pr | chionantha | JJ |
55 | Pr | chionantha | MW |
56 | Pr | chungensis | JJ |
57 | Pr | denticulata | JJ |
58 | Pr | elatior | JJ |
59 | Pr | elatior cordifolia | JJ |
60 | Pr | x florwalti | JJ |
61 | Pr | farinosa | LH |
62 | Pr | flaccida | JJ |
63 | Pr | florindae | JJ |
64 | Pr | florindae orange | JJ |
65 | Pr | florindae red | JJ |
66 | Pr | forbesii | JJ |
67 | Pr | frondosa | LH |
68 | Pr | grandis | JJ |
69 | Pr | japonica | JJ |
69a | Pr | japonica Apple Blosssom | Don |
69b | Pr | japonica Millers Crimson | Don |
70 | Pr | japonica Postford White | Don |
71 | Pr | kisoana | JJ |
72 | Pr | marginata | Don |
73 | Pr | Mixed | JJ |
74 | Pr | munroi | JJ |
75 | Pr | prolifera | JJ |
76 | Pr | pulverulenta | JJ |
77 | Pr | scotica | LH |
78 | Pr | secundiflora | JJ |
79 | Pr | sieboldii | DS |
80 | Pr | sieboldii | JJ |
81 | Pr | simensis | JJ |
82 | Pr | sikkimensis Dwarf Form | MW |
83 | Pr | sp. | MW |
84 | Pr | veris | JJ |
85 | Pr | veris x Linsey Laced (HP) | D Sa |
86 | Pr | veris Feathered Form | JJ |
87 |
Pr |
veris Hybrids |
JJ |
88 | Pr | vialii | JJ |
89 | Pr | waltonii | JJ |
90 | Pr | waltonii Hybrids | JJ |
91 | Pr | wilsonii anisodora 2023 | JJ |
COMPANION PLANTS | |||
92 | Mec | baileyi - perennial | Mec |
93 | Mec | baileyi alba - perennial | JJ |
94 | Mec | Fertile Blue - perennial | JJ |
95 | Mec | paniculata - monocarpic | JJ |
96 | Mec | zhongdianensis - monocarpic | JJ |
97 | Mec | x complexa - monocarpic | JJ |
98 | Peo | ludowii - Yellow Tree Peony | JJ |
Key | Donor List | |
---|---|---|
Au = Auricula | 2023 = Last years seed refrigerated | |
Pol = Polyanthus | BC = Brian Coop | |
Pr = Primula | CG = Chris Gill | |
Mec = Meconopsis |
Don = Donation | |
Peo = Paeonia |
DS = Dave Skinner | |
DSa = Derek Salt | ||
HP = Hand Pollinated | JG = Jackie Giles | |
OP = Open Pollinated | JJ = Jeanie Jones | |
LH = Liz Hall | ||
LK = Len & Lesley Key | ||
LP = Lisa Peacock | ||
Mec = Meconopsis Group | ||
MW = Martin Wilkinson |
Seed costs this year remain at £1 per packet plus postage. MEMBERS ONLY
Some seed donated may not be of sufficient quantity to supply all applications, so please provide details of any substitutes, if required.
Should you have any queries regarding the Seed Exchange, please contact Jeanie on seed-ex@auriculas.org.uk
Priority will be given to seed donors.
DO NOT SEND MONIES WITH YOUR ORDER
An invoice will be included with your seed delivery, indicating methods of payment.
To order on-line, MEMBERS ONLY:
Complete the On-line Order Form to send us your details and seed order.
To order by post, MEMBERS ONLY:
A PDF Order Form is available for printing off, see link below, or just copy the format by hand. Please ensure you have entered all your details, we may need to contact you regarding your order.
DO NOT SEND MONIES WITH YOUR ORDER